<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Government Debt: The Final Bubble</title>
	<atom:link href="http://deadmanblogging.com/2009/03/26/government-debt-the-final-bubble/feed/" rel="self" type="application/rss+xml" />
	<link>http://deadmanblogging.com/2009/03/26/government-debt-the-final-bubble/</link>
	<description>“Love makes us poets, and the approach of death should make us philosophers.”</description>
	<lastBuildDate>Thu, 10 Nov 2011 02:30:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: anamericanidiot</title>
		<link>http://deadmanblogging.com/2009/03/26/government-debt-the-final-bubble/#comment-309</link>
		<dc:creator><![CDATA[anamericanidiot]]></dc:creator>
		<pubDate>Thu, 26 Mar 2009 22:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://deadmanblogging.com/?p=925#comment-309</guid>
		<description><![CDATA[I have explored this topic in the past as well.  I think the stage is set and and it is just a matter of time.  We have already seen rumblings in China.  Just when the Treasury is buying up treasury debt instruments to prevent deflation (they are worried about that) the government is borrowing, creating money, and spending at break-neck speed.  the problem comes when the Treasury decides they need to put the brakes on inflation by selling those instruments.  If the international community is afraid of U.S. debt/economy those will be difficult to sell and inflation could be out-of-control.

http://money.aol.com/news/articles/_a/bbdp/fed-to-buy-300b-in-treasury-debt/387941]]></description>
		<content:encoded><![CDATA[<p>I have explored this topic in the past as well.  I think the stage is set and and it is just a matter of time.  We have already seen rumblings in China.  Just when the Treasury is buying up treasury debt instruments to prevent deflation (they are worried about that) the government is borrowing, creating money, and spending at break-neck speed.  the problem comes when the Treasury decides they need to put the brakes on inflation by selling those instruments.  If the international community is afraid of U.S. debt/economy those will be difficult to sell and inflation could be out-of-control.</p>
<p><a href="http://money.aol.com/news/articles/_a/bbdp/fed-to-buy-300b-in-treasury-debt/387941" rel="nofollow">http://money.aol.com/news/articles/_a/bbdp/fed-to-buy-300b-in-treasury-debt/387941</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://deadmanblogging.com/2009/03/26/government-debt-the-final-bubble/#comment-308</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Thu, 26 Mar 2009 21:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://deadmanblogging.com/?p=925#comment-308</guid>
		<description><![CDATA[dont stock prices also go up during inflation?  why not just use our savings to buy stocks?]]></description>
		<content:encoded><![CDATA[<p>dont stock prices also go up during inflation?  why not just use our savings to buy stocks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://deadmanblogging.com/2009/03/26/government-debt-the-final-bubble/#comment-307</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Thu, 26 Mar 2009 21:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://deadmanblogging.com/?p=925#comment-307</guid>
		<description><![CDATA[how do you buy tips?  how much do they cost, how do they work?  what happens if they arent offered?  would my tips be marketable?  do you think its possible gold etf&#039;s wont be sold anymore if you scenario plays out?  what would happen if i own those?  why is an online bank risky if it is fdic insured?]]></description>
		<content:encoded><![CDATA[<p>how do you buy tips?  how much do they cost, how do they work?  what happens if they arent offered?  would my tips be marketable?  do you think its possible gold etf&#8217;s wont be sold anymore if you scenario plays out?  what would happen if i own those?  why is an online bank risky if it is fdic insured?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deadman</title>
		<link>http://deadmanblogging.com/2009/03/26/government-debt-the-final-bubble/#comment-306</link>
		<dc:creator><![CDATA[deadman]]></dc:creator>
		<pubDate>Thu, 26 Mar 2009 19:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://deadmanblogging.com/?p=925#comment-306</guid>
		<description><![CDATA[well, i wouldnt say no one is talking about it. but i certainly dont think it&#039;s getting the attention it deserves. and then some people are talking about it, but dismissing concerns for the reasons i noted in the piece. 

i&#039;m in the same boat as you - wondering whether i am being wise to have savings. there are a couple of options. invest in TIPS (inflation-protected bonds, which i bet won&#039;t even be offered eventually once things really get bad). investing in gold, either directly through coins or gold ETFs, or perhaps other commodities should be a decent hedge. i think there is also a bank online where you can invest your money in foreign currencies, although i think that&#039;s a little too much risk to take on. hard assets like real estate normally do well in inflationary times (on relative basis) although that situation is complicated by our housing bubble. 

of course, i could be wrong and this time could truly be different. maybe debt as a percentage of GDP doesn&#039;t matter like it used to!]]></description>
		<content:encoded><![CDATA[<p>well, i wouldnt say no one is talking about it. but i certainly dont think it&#8217;s getting the attention it deserves. and then some people are talking about it, but dismissing concerns for the reasons i noted in the piece. </p>
<p>i&#8217;m in the same boat as you &#8211; wondering whether i am being wise to have savings. there are a couple of options. invest in TIPS (inflation-protected bonds, which i bet won&#8217;t even be offered eventually once things really get bad). investing in gold, either directly through coins or gold ETFs, or perhaps other commodities should be a decent hedge. i think there is also a bank online where you can invest your money in foreign currencies, although i think that&#8217;s a little too much risk to take on. hard assets like real estate normally do well in inflationary times (on relative basis) although that situation is complicated by our housing bubble. </p>
<p>of course, i could be wrong and this time could truly be different. maybe debt as a percentage of GDP doesn&#8217;t matter like it used to!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://deadmanblogging.com/2009/03/26/government-debt-the-final-bubble/#comment-305</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Thu, 26 Mar 2009 18:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://deadmanblogging.com/?p=925#comment-305</guid>
		<description><![CDATA[uhhh...deadman just freaked the dude out.  how come nobody is tlaking about this?  how can i prepare for this?  i thought i was doing well by saving money and having cash on hand, but what youre saying seems the opposite.  seriously, what do i do?]]></description>
		<content:encoded><![CDATA[<p>uhhh&#8230;deadman just freaked the dude out.  how come nobody is tlaking about this?  how can i prepare for this?  i thought i was doing well by saving money and having cash on hand, but what youre saying seems the opposite.  seriously, what do i do?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

